Pappardelle all´uovo 16mm
Ingredients
Durum wheat semolina, whole egg (20%)
Nutritional values
per 100 G
Energy
Fat
thereof saturated fatty acids
Carbohydrates
thereof sugar
Fibre
Protein
Salt

Article number
4025
Piece EAN
4006196040253
Box-EAN
4006196040253
Content
2kg
Box contents
1
Number of boxes per pallet
12
Anzahl Kartons pro Palette
120
Pallet height
210
Pallet weight
308
Package height
195
Package width
255
Package length
270
Box height
195
Box width
255
Box length
270
Pappardelle all´uovo 16mm

Ingredients
Durum wheat semolina, whole egg (20%)
| Nutritional values | per 100g |
|---|---|
| Energy | 366kcal / 1550kJ |
| Fat | 3,4 |
| thereof saturated fatty acids | 1 |
| Carbohydrates | 69 |
| thereof sugar | 3 |
| Fibre | 2,7 |
| Protein | 13,5 |
| Salt | 0,1 |
| Article number | 4025 |
| Piece EAN | 4006196040253 |
| Box-EAN | 4006196040253 |
| Content | 2kg |
| Box contents | 1 |
| Number of boxes per pallet layer | 12 |
| Number of boxes per pallet | 120 |
| Pallet height | 210 |
| Pallet weight | 308 |
| Package height | 195 |
| Package width | 255 |
| Package length | 270 |
| Box height | 195 |
| Box width | 255 |
| Box length | 270 |
Article number
4016
Piece EAN
4006196040161
Box-EAN
4006196840167
Content
500g
Box contents
10
Number of boxes per pallet layer
6
Number of boxes per pallet
48
Pallet height
231
Pallet weight
295
Package height
250
Package width
50
Package length
270
Box height
270
Box width
290
Box length
500
Pappardelle all´uovo 16mm
Product information bulk pack

Ingredients
Durum wheat semolina, whole egg (20%)
| Nutritional values | per 100g |
|---|---|
| Energy | 366kcal / 1550kJ |
| Fat | 3,4 |
| thereof saturated fatty acids | 1 |
| Carbohydrates | 69 |
| thereof sugar | 3 |
| Fibre | 2,7 |
| Protein | 13,5 |
| Salt | 0,1 |
| Article number | 4016 |
| Piece EAN | 4006196040161 |
| Box-EAN | 4006196840167 |
| Content | 500g |
| Box contents | 10 |
| Number of boxes per pallet layer | 6 |
| Number of boxes per pallet | 48 |
| Pallet height | 231 |
| Pallet weight | 295 |
| Package height | 250 |
| Package width | 50 |
| Package length | 270 |
| Box height | 270 |
| Box width | 290 |
| Box length | 500 |
