Organic Pasta Fusilli
Ingredients
Organic Durum wheat semolina
Nutritional values
per 100 G
Energy
Fat
thereof saturated fatty acids
Carbohydrates
thereof sugar
Fibre
Protein
Salt

Article number
9776
Piece EAN
4006196097769
Box-EAN
4006196097769
Content
5kg
Box contents
1
Number of boxes per pallet
8
Anzahl Kartons pro Palette
48
Pallet height
75
Pallet weight
267
Package height
100
Package width
300
Package length
500
Box height
100
Box width
300
Box length
500
Organic Pasta Fusilli

Ingredients
Organic Durum wheat semolina
| Nutritional values | per 100g |
|---|---|
| Energy | 350kcal / 1481kJ |
| Fat | 2 |
| thereof saturated fatty acids | 0,4 |
| Carbohydrates | 66 |
| thereof sugar | 3 |
| Fibre | 8 |
| Protein | 13 |
| Salt | <0,02 |
| Article number | 9776 |
| Piece EAN | 4006196097769 |
| Box-EAN | 4006196097769 |
| Content | 5kg |
| Box contents | 1 |
| Number of boxes per pallet layer | 8 |
| Number of boxes per pallet | 48 |
| Pallet height | 75 |
| Pallet weight | 267 |
| Package height | 100 |
| Package width | 300 |
| Package length | 500 |
| Box height | 100 |
| Box width | 300 |
| Box length | 500 |
Article number
8851
Piece EAN
4006196088514
Box-EAN
4006196888510
Content
500g
Box contents
12
Number of boxes per pallet layer
7
Number of boxes per pallet
35
Pallet height
100
Pallet weight
254
Package height
170
Package width
75
Package length
115
Box height
195
Box width
245
Box length
470
Organic Pasta Fusilli
Product information bulk pack

Ingredients
Organic Durum wheat semolina
| Nutritional values | per 100g |
|---|---|
| Energy | 350kcal / 1481kJ |
| Fat | 2 |
| thereof saturated fatty acids | 0,4 |
| Carbohydrates | 66 |
| thereof sugar | 3 |
| Fibre | 8 |
| Protein | 13 |
| Salt | <0,02 |
| Article number | 8851 |
| Piece EAN | 4006196088514 |
| Box-EAN | 4006196888510 |
| Content | 500g |
| Box contents | 12 |
| Number of boxes per pallet layer | 7 |
| Number of boxes per pallet | 35 |
| Pallet height | 100 |
| Pallet weight | 254 |
| Package height | 170 |
| Package width | 75 |
| Package length | 115 |
| Box height | 195 |
| Box width | 245 |
| Box length | 470 |
