Whole Wheat Pasta Fusilli
Ingredients
Whole Wheat Durum wheat semolina
Nutritional values
per 100 G
Energy
Fat
thereof saturated fatty acids
Carbohydrates
thereof sugar
Fibre
Protein
Salt

Article number
8844
Piece EAN
4006196088446
Box-EAN
4006196888442
Content
500g
Box contents
20
Number of boxes per pallet
7
Anzahl Kartons pro Palette
21
Pallet height
131
Pallet weight
265
Package height
40
Package width
150
Package length
210
Box height
290
Box width
225
Box length
570
Whole Wheat Pasta Fusilli

Ingredients
Whole Wheat Durum wheat semolina
| Nutritional values | per 100g |
|---|---|
| Energy | 356kcal / 1507kJ |
| Fat | 2 |
| thereof saturated fatty acids | 0,4 |
| Carbohydrates | 68 |
| thereof sugar | 2 |
| Fibre | 7 |
| Protein | 13 |
| Salt | <0,01 |
| Article number | 8844 |
| Piece EAN | 4006196088446 |
| Box-EAN | 4006196888442 |
| Content | 500g |
| Box contents | 20 |
| Number of boxes per pallet layer | 7 |
| Number of boxes per pallet | 21 |
| Pallet height | 131 |
| Pallet weight | 265 |
| Package height | 40 |
| Package width | 150 |
| Package length | 210 |
| Box height | 290 |
| Box width | 225 |
| Box length | 570 |
Article number
9746
Piece EAN
4006196097462
Box-EAN
4006196097462
Content
5kg
Box contents
1
Number of boxes per pallet layer
6
Number of boxes per pallet
48
Pallet height
95
Pallet weight
267
Package height
100
Package width
320
Package length
400
Box height
100
Box width
320
Box length
400
Whole Wheat Pasta Fusilli
Product information bulk pack

Ingredients
Whole Wheat Durum wheat semolina
| Nutritional values | per 100g |
|---|---|
| Energy | 356kcal / 1507kJ |
| Fat | 2 |
| thereof saturated fatty acids | 0,4 |
| Carbohydrates | 68 |
| thereof sugar | 2 |
| Fibre | 7 |
| Protein | 13 |
| Salt | <0,01 |
| Article number | 9746 |
| Piece EAN | 4006196097462 |
| Box-EAN | 4006196097462 |
| Content | 5kg |
| Box contents | 1 |
| Number of boxes per pallet layer | 6 |
| Number of boxes per pallet | 48 |
| Pallet height | 95 |
| Pallet weight | 267 |
| Package height | 100 |
| Package width | 320 |
| Package length | 400 |
| Box height | 100 |
| Box width | 320 |
| Box length | 400 |
