Gnocchi – Muscheln
Zutaten
Hartweizengrieß
Nährwerte
PRO 100 G
Energie
351kcal, 1489 kj
Fett
1
davon gesättigte Fettsäuren
0,4
Kohlehydrate
72
davon Zucker
3,5
Ballaststoffe
3
Eiweiss
12
Salz
<0,01

Artikelnummer
8041
Stück-EAN
4006196080419
Karton-EAN
4006196880415
Inhalt
500g
Kartoninhalt
20
Anzahl Kartons pro Palettenlage
7
Anzahl Kartons pro Palette
21
Palettenhöhe
96
Palettengewicht
247
Pack. Höhe
55
Pack. Breite
160
Pack. Länge
250
Karton Höhe
280
Karton Breite
250
Karton Länge
550
Gnocchi – Muscheln

Zutaten
Hartweizengrieß
| Nährwerte | pro 100g |
|---|---|
| Energie | 351kcal, 1489 kj |
| Fett | 1 |
| davon gesättigte Fettsäuren | 0,4 |
| Kohlehydrate | 72 |
| davon Zucker | 3,5 |
| Ballaststoffe | 3 |
| Eiweiss | 12 |
| Salz | <0,01 |
| Artikelnummer | 8041 |
| Stück-EAN | 4006196080419 |
| Karton-EAN | 4006196880415 |
| Inhalt | 500g |
| Kartoninhalt | 20 |
| Anzahl Kartons pro Palettenlage | 7 |
| Anzahl Kartons pro Palette | 21 |
| Palettenhöhe | 96 |
| Palettengewicht | 247 |
| Pack. Höhe | 55 |
| Pack. Breite | 160 |
| Pack. Länge | 250 |
| Karton Höhe | 280 |
| Karton Breite | 250 |
| Karton Länge | 550 |
Artikelnummer
9701
Stück-EAN
4006196097011
Karton-EAN
4006196097011
Inhalt
5kg
Kartoninhalt
1
Anzahl Kartons pro Palettenlage
6
Anzahl Kartons pro Palette
48
Palettenhöhe
103
Palettengewicht
266
Pack. Höhe
110
Pack. Breite
340
Pack. Länge
410
Karton Höhe
110
Karton Breite
340
Karton Länge
410
Gnocchi – Muscheln
Produktinformationen Großpackung

Zutaten
Hartweizengrieß
| Nährwerte | pro 100g |
|---|---|
| Energie | 351kcal, 1489 kj |
| Fett | 1 |
| davon gesättigte Fettsäuren | 0,4 |
| Kohlehydrate | 72 |
| davon Zucker | 3,5 |
| Ballaststoffe | 3 |
| Eiweiss | 12 |
| Salz | <0,01 |
| Artikelnummer | 9701 |
| Stück-EAN | 4006196097011 |
| Karton-EAN | 4006196097011 |
| Inhalt | 5kg |
| Kartoninhalt | 1 |
| Anzahl Kartons pro Palettenlage | 6 |
| Anzahl Kartons pro Palette | 48 |
| Palettenhöhe | 103 |
| Palettengewicht | 266 |
| Pack. Höhe | 110 |
| Pack. Breite | 340 |
| Pack. Länge | 410 |
| Karton Höhe | 110 |
| Karton Breite | 340 |
| Karton Länge | 410 |
