Tagliatelle – Nest
Ingredients
Durum wheat semolina
Nutritional values
per 100 G
Energy
Fat
thereof saturated fatty acids
Carbohydrates
thereof sugar
Fibre
Protein
Salt

Article number
8011
Piece EAN
4006196080433
Box-EAN
4006196880118
Content
500g
Box contents
8
Number of boxes per pallet
8
Anzahl Kartons pro Palette
40
Pallet height
125
Pallet weight
196
Package height
240
Package width
140
Package length
90
Box height
220
Box width
295
Box length
390
Tagliatelle – Nest

Ingredients
Durum wheat semolina
| Nutritional values | per 100g |
|---|---|
| Energy | 351kcal, 1489 kj |
| Fat | 1 |
| thereof saturated fatty acids | 0,4 |
| Carbohydrates | 72 |
| thereof sugar | 3,5 |
| Fibre | 3 |
| Protein | 12 |
| Salt | <0,01 |
| Article number | 8011 |
| Piece EAN | 4006196080433 |
| Box-EAN | 4006196880118 |
| Content | 500g |
| Box contents | 8 |
| Number of boxes per pallet layer | 8 |
| Number of boxes per pallet | 40 |
| Pallet height | 125 |
| Pallet weight | 196 |
| Package height | 240 |
| Package width | 140 |
| Package length | 90 |
| Box height | 220 |
| Box width | 295 |
| Box length | 390 |
Article number
9716
Piece EAN
4006196097165
Box-EAN
4006196097165
Content
5kg
Box contents
1
Number of boxes per pallet layer
9
Number of boxes per pallet
63
Pallet height
203
Pallet weight
360
Package height
270
Package width
380
Package length
260
Box height
270
Box width
380
Box length
260
Tagliatelle – Nest
Product information bulk pack

Ingredients
Durum wheat semolina
| Nutritional values | per 100g |
|---|---|
| Energy | 351kcal, 1489 kj |
| Fat | 1 |
| thereof saturated fatty acids | 0,4 |
| Carbohydrates | 72 |
| thereof sugar | 3,5 |
| Fibre | 3 |
| Protein | 12 |
| Salt | <0,01 |
| Article number | 9716 |
| Piece EAN | 4006196097165 |
| Box-EAN | 4006196097165 |
| Content | 5kg |
| Box contents | 1 |
| Number of boxes per pallet layer | 9 |
| Number of boxes per pallet | 63 |
| Pallet height | 203 |
| Pallet weight | 360 |
| Package height | 270 |
| Package width | 380 |
| Package length | 260 |
| Box height | 270 |
| Box width | 380 |
| Box length | 260 |
